Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
UfT Indoor Tournament | 19 Mar 2017 16:20 | GUELPH - YORK | Finals | 3 - 2 (2 - 2) | Official | |
UfT Indoor Tournament | 19 Mar 2017 13:50 | YORK - McMASTER | Semi 2 | 5 - 2 (3 - 1) | Official | |
UfT Indoor Tournament | 19 Mar 2017 13:00 | UofT - GUELPH | Semi 1 | 2 - 2 (0 - 1) (0 - 1 SO) | Official | |
UfT Indoor Tournament | 19 Mar 2017 10:30 | McMASTER - WATERLOO | 4 - 2 (2 - 0) | Official | ||
UfT Indoor Tournament | 19 Mar 2017 08:00 | WESTERN - UofT | 2 - 4 (1 - 1) | Official | ||
UfT Indoor Tournament | 18 Mar 2017 19:40 | UofT - GUELPH | 4 - 2 (4 - 1) | Official | ||
UfT Indoor Tournament | 18 Mar 2017 17:10 | GUELPH - McMASTER | 3 - 2 (2 - 1) | Official | ||
UfT Indoor Tournament | 18 Mar 2017 14:40 | GUELPH - YORK | 4 - 5 (0 - 3) | Official | ||
UfT Indoor Tournament | 18 Mar 2017 13:50 | McMASTER - WESTERN | 0 - 1 (0 - 0) | Official | ||
UfT Indoor Tournament | 18 Mar 2017 12:10 | YORK - WATERLOO | 3 - 0 (3 - 0) | Official |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |